Donors
Donations received from Granting organisations
| Sr.No | Donors |
|---|---|
| 1. | American Jewish Welfare Service – AJWS> |
| 2. | Edlegive Foundation |
| 3. | Ambashree Foundation |
| 4. | Sir Ratan Tata Trust |
| 5. | Global Fund for Women |
| 6. | Sir Dorabji Tata Trust |
| 7. | UNDP – USAID |
| 8. | SAHJEEVAN – SDC |
| 9. | GOVT. OF GUJARAT – PMNRF |
| 10. | DISTRICT TRAINING CENTER (DRDA) |
| 11. | MAIWA |
| 12. | CARE – India |
| 13. | DISTRICT – RCH / IPD |
| 14. | PHF – U.K |
| 15. | THP – USA |
| 16. | Care – USA |
| 17. | AKF |
| 18. | Kalamitra |
| 19. | Oxfam GB |
| 20. | BNP-GOI |
| 21. | Rotary-USA |
| 22. | Chetan- Ahmedabad |
| 23. | Global Fund |
| 24. | Vodafone India Foundation |
| 25. | SDC LoGin |
| 26. | NABARD |
| 27. | UNWOMEN- Fund for Gender Equality |
American Jewish Welfare Service – AJWS>
Edlegive Foundation
Ambashree Foundation
Sir Ratan Tata Trust
Global Fund for Women
Sir Dorabji Tata Trust
GOVT. OF GUJARAT – PMNRF
MAIWA
CARE – India
PHF – U.K
THP – USA
Care – USA
Kalamitra
Rotary-USA
Global Fund
Vodafone India Foundation
NABARD
UNWOMEN- Fund for Gender Equality